Loading...
The URL can be used to link to this page
Your browser does not support the video tag.
Home
Search
My WebLink
About
Book 001 Dist5 Van pg 1-110
Book 002 1940 Dist6 Oil pg 1-166
Book 003 1945-47 Dist5 pg 1-392
Book 004 1947-49 Dist6T Oil Various Counties pg 1-425
Book 005 1949 Dist5 Oil pg 1-604
Book 006 1949/1953 Dist5 pg 1-235
Book 007 1950-53 Dist5 pg 1-866
Book 008 1951 Dist5 pg 1-212
Book 009 1952 Dist5 pg 1-229
Book 010 1953 Dist5 pg 1-1053
Book 011 1953-57 Dist6 Oil pg 1-743
Book 012 1954 Dist5 Oil pg 1-402
Book 013 1954 Dist5/6 pg 1-614
Book 014 1954-57 Dist6T pg 1-619
Book 015 1954 Dist5 Oil pg 1-1181
Book 016 1954-57 Dist 6T Oil pg 1-612
Book 017 1955 Dist5 Corsicana pg 1-733
Book 018 1955 Oil Fruitvale-Walter Fair pg 1-250
Book 019 1956 Dist5 Oil Hawkins pg 1-529
Book 020 1956 Dist5 Oil Corsicana pg 1-787
Book 021 1957 Dist5 Oil Corsicana pg 1-1036
Book 022 1957 pg 1-541
Book 023 1957-58 pg 1-553
Book 024 1958 Dist5 Hawkins-Van pg 1-522
Book 025 1958 pg 1-826
Book 026 1958-62 Dist5 Oil pg 1-906
Book 027 1959 pg 1-341
Book 028 1958 pg 1-232
Book 029 1960 Dist6 Oil Gas GO-1 pg 1-659
Book 030 1960 Dist6 Hawkins pg 1-279
Book 031 1959-60 Dist5 Oil Corsicana pg 1-807
Book 032 1959-63 pg 1-475
Book 033 1960 Dist5 Oil A-C Alba-Coke pg 1-533
Book 034 1960 Dist5 pg 1-223
Book 035 1960 Dist6 pg 1-322
Book 036 1960 Dist6 pg 1-390
Book 037 1960 Dist6 Oil RV pg 1-413
Book 038 1960 Dist6 oil Condensate pg 1-366
Book 039 1960 pg 1-212
Book 040 1960 pg 1-335
Book 041 1960 Dist6 Oil Quitman pg 1-238
Book 042 1960 Dist6 NA Oil Z-M pg 1-849
Book 043 1961 Dist5 pg 1-245
Book 044 1960 Dist6 Oil pg 1-682
Book 045 1961 Allentown-Troup pg 1-348
Book 046 1961 Dist6 pg 1-1002
Book 047 1961 Dist6 Hawkins Outside Fields pg 1-288
Book 048 1961 Dist6 pg 1-371
Book 049 1961 Dist6 pg 1-316
Book 050 1961 Dist6 Oil Outside Fields H-K pg 1-293
Book 051 1961 Dist6 pg 1-441
Book 052 1961 Dist6 N-P pg 1-265
Book 053 1961 Dist6 pg 1-286
Book 054 1961 Dist6 R-V pg 1-330
Book 055 1961 GI Dist6 W-Y pg 1-369
Book 056 1961-62 Dist5 pg 1-697
Book 057 1962 Dist6 pg 1-418
Book 058 1962 Dist6 Oil C-G pg 1-371
Book 059 Dist6 1962 pg 1-258
Book 060 1962 Dist6 L-M pg 1 - 335
Book 061 1962 Dist6 pg 1-244
Book 062 1962 Dist6 pg 1-327
Book 063 1962 Dist6 Outside Fields R-V pg 1-335
Book 064 1962 Ware-Yantis Field pg 1-336
Book 065 1962 Dist6 pg 1-337
Book 066 1962 G2 Dist6 Hawkins Field pg 1-296
Book 067 1962 Dist6 pg 1-1043
Book 068 1962 Dist6 pg 1-348
Book 069 1962-63 Dist5 pg 1-444
Book 070 1963 Dist6 pg 1-340
Book 071 1963 Dist5 pg 1-393
Book 072 1963 Dist5 pg 1-162
Book 073 1963 Allentown-Tri-Cities pg 1-358
Book 074 1963 Dist5 pg 1-337
Book 075 1963 Dist6 pg 1-270
Book 076 1963 Dist6 A-B pg 1-473
Book 077 1963 Dist6 C-G pg 1-327
Book 078 1963 Dist6 pg 1-331
Book 079 1963 Dist6 N-P pg 1-273
Book 080 1963 Dist6 pg 1-302
Book 081 1963 Dist6 pg 1-286
Book 082 1963 Dist6 pg 1-346
Book 083 1963 Dist6 pg 1-351
Book 084 1963 Dist6 Alba-Longwood pg 1-288
Book 085 1963 Dist6 Longwood-Tantis Field pg 1-288
Book 086 1964 Dist5 Brazette-Wortham Field pg 1-301
Book 087 1964 East Texas Field pg 1-506
Book 088 Dist6 1964 pg 1-478
Book 089 1964 Dist6 pg 1-528
Book 090 1965 Dist6 pg 1-249
Book 091 1965 Dist6 pg 1-249
Book 092 1965 Dist6 East Texas Field Joe B Holcomb-Philtex Oil pg 1-228
Book 093 Dist6 1965 Gulf Oil- Marion County pg 1-239
Book 094 1965 Dist6 pg 1-248
Book 095 1965 Dist6 pg 1-254
Book 096 1965 Dist6 pg 1-210
Book 097 1965 Dist5 pg 1-287
Book 098 1966 Dist5 Oil Bazette-Wortham pg 1-286
Book 099 1966 Dist6 pg 1-293
Book 100 1966 Dist6 pg 1-298
Book 101 1966 Dist6 pg 1-294
Book 102 1966 Dist6 East Texas Field Mcalester-Zephyr Oil pg 1-355
Book 103 1966 Dist6 pg 1-356
Book 104 1967 Dist6 pg 1-352
Book 105 1967 Dist6 pg 1-342
Book 106 1967 Dist5 pg 1-281
Book 107 1967 Dist6 Alba-Molly Jane pg 1-431
Book 108 1967 Dist6 pg 1-428
Book 109 1968 Dist5 pg 1-316
Book 110 1968 Dist6 pg 1-310
Book 111 1968 Dist6 Oil H-Q pg 1-310
Book 112 1968 Dist6 Oil Production Through Y pg 1-310
Book 113 1968 East Texas Field Oil Production A-L pg 1-397
Book 114 1968 East Texas Oil L-Z pg 1-398
Book 115 1969 Dist5 Oil A-Z Bk 1 pg 1-318
Book 116 1969 Dist6 pg 1-306
Book 117 1969 Dist6 pg 1-306
Book 118 1969 Dist6 pg 1-311
Book 119 1969 Dist6E East Texas ACF Oil-Little Caesar pg 1-383
Book 120 1969 East Texas Bk 2 pg 1-384
Book 121 1970 Dist5 Bk 1 pg 1-294
Book 122 1970 Dist6 pg 1-308
Book 123 1970 Oil Dist6 Henderson (Pettit-Rusk County)-Quitman (Derr) Bk 2 pg 1-300
Book 124 1970 Dist6 pg 1-309
Book 125 1970 Dist6E pg 1-382
Book 126 1970 Dist6E pg 1-380
Book 127 1971 Dist6E pg 1-388
Book 128 1971 East Texas Oil H-Z pg 1-386
Book 129 1971 Dist5 pg 1-322
Book 130 1971 Dist6 pg 1-315
Book 131 1971 Dist6 pg 1-317
Book 132 1971 Dist6 pg 1-313
Book 133 1972 Dist5 pg 1-286
Book 134 1972 Dist6 pg 1-285
Book 135 1972 Dist6 Oil pg 1-285
Book 136 1972 Dist6 Bk 3 pg 1-285
Book 137 1972 Dist6E pg 1-357
Book 138 1972 Dist6E East Texas Gulf Oil-Zephyr Oil pg 1-355
Book 139 1973 Dist5 Bk 1 pg 1-273
Book 140 1973 Dist6 Oil pg 1-250
Book 141 1973 Dist6 pg 1-414
Book 142 1973 Dist6E pg 1-346
Book 143 1973 Dist6E pg 1-346
Book 144 1974 Dist6 A-Mo+ pg 1-401
Book 145 1974 Dist6 Oil MO-Z pg 1-403
Book 146 1974 Dist5 A-Z pg 1-270
Book 147 1974 Dist6E pg 1-331
Book 148 1974 Dist6E pg 1-332
Book 149 1975 Dist5 pg 1-267
Book 150 1975 Dist6E East Texas Oil A-G+ Bk 1 pg 1-327
Book 151 1975 Dist6E pg 1-328
Book 152 1975 Dist6 A-N+ Bk 1 pg 1-366
Book 153 1975 Dist6 Oil N-Z Bk 2 pg 1-367
Book 154 1976 Dist5 pg 1-266
Book 155 1976 Dist6 Oil A-N pg 1-367
Book 156 1976 Dist6 pg 1-367
Book 157 1976 Dist6E pg 1-321
Book 158 1976 Dist6E pg 1-320
Book 159 1977 Dist5 pg 1-267
Book 160 1977 Dist6 pg 1-377
Book 161 1977 Dist6 pg 1-359
Book 162 1977 Dist6E pg 1-318
Book 163 1977 East Texas G-Z pg 1-318
Book 164 1978 Dist5 Oil pg 1-263
Book 165 1978 Dist6 pg 1-379
Book 166 1978 Oil pg 1-363
Book 167 1978 Dist6E pg 1-340
Book 168 1978 Dist6E pg 1-291
Book 169 1941-53 Dist6 pg 1-1630
Book 170 1946-49 Dist6 Gas Carthage pg 1-1049
Book 171 1947-52 Dist6T Talco pg 1-931
Book 172 1947-50 Dist6P pg 1-841
Book 173 1950 Dist6 Condensate pg 1-749
Book 174 1952 Dist6 Gas pg 1-1463
Book 175 1951-54 Dist6 Gas Outside Fields A-T pg 1-1118
Book 176 1952-55 Dist6 Gas pg 1-1506
Book 177 1954-57 Outside Fields pg 1-1659
Book 178 1955-56 pg 1-497
Book 179 1955-58 Dist5 pg 1-1298
Book 180 1956-59 Dist6 Carthage pg 1-1567
Book 181 1958-63 Dist5 Gas-Dist6 Allentown pg 1-778
Book 182 1958-61 pg 1-618
Book 183 1958-61 Dist6 N-S pg 1-552
Book 184 1958-61 Dist6 Waskom pg 1-372
Book 185 1958-61 Dist6 Outside Fields pg 1-534
Book 186 1958-61 Dist6 Gas Outside Fields pg 1-489
Book 187 1958-63 Dist6 Talco pg 1-832
Book 188 1959-62 Dist5/6 pg 1-1510
Book 189 1960-63 Dist6 Carthage pg 1-382
Book 190 1960-65 Dist6 Carthage-Upper Pettit pg 1-454
Book 191 1954-65 Dist6 Carthage-Bethany pg 1-1386
Book 192 1962-65 Dist6 Bethany pg 1-620
Book 193 1962-65 Dist6 B-S pg 1-590
Book 194 1962-65 Dist6 H-Q pg 1-452
Book 195 1962-65 Dist6 R-Y pg 1-650
Book 196 1962-65 Dist6 Waskom-Willow Springs pg 1-656
Book 197 1962 Dist6 pg 1-376
Book 198 1963 Dist6 B-J pg 1-386
Book 199 1963 Dist6 G-N pg 1-341
Book 200 1963 Dist6 Hawkins pg 1-273
Book 201 1963-65 Dist5/6 O-Z pg 1-896
Book 202 1964 Dist6 Alba-Longwood pg 1-532
Book 203 1965 Dist5 Gas Complete pg 1-133
Book 204 1966 Dist5 Angus (Nacatoch)-Van (Gas) pg 1-140
Book 205 1966 Dist6 Allentown, Glen Rose Upper to Grapeland, Woodbine - Lone Star Prod. Co., Finch (Gas) pg 1-350
Book 206 1966 Dist6 Grapeland-Yantis pg 1-346
Book 207 1967 Dist5 pg 1-142
Book 208 1967 Dist6 Allntown-Gumspring pg 1-353
Book 209 1967 Dist6 Gas Production Hainesville-Yantis pg 1-343
Book 210 1968 Dist5 Gas pg 1-142
Book 211 1968 Dist6 A-H pg 1-343
Book 212 1968 Dist6 Gas H -Z pg 1-341
Book 213 1969 Dist5 Gas pg 1-154
Book 214 1969 Dist6 Allentown-Garrison pg 1-346
Book 215 1969 Dist6 Gilmer-Yantis pg 1-360
Book 216 1970 Dist5 Bk 1 pg 1-148
Book 217 1970 Dist6 Gas Bk 1 Allentown (Glen Rose)-Elkhart (Pettit) pg 1-323
Book 218 1970 Dist6 Gas Bk 2 Elkhart (Pettit)-Yantis, W. (Smackover) pg 1-327
Book 219 1971 Dist5 Gas Production pg 1-156
Book 220 1971 Dist6 Gas pg 1-320
Book 221 1971 Dist6 E-Z pg 1-319
Book 222 1972 Dist5 Bk 1 pg 1-150
Book 223 1972 Dist6 Bk 1 pg 1-301
Book 224 1972 Dist6 pg 1-303
Book 225 1973 Dist5 pg 1-156
Book 226 1973 Dist6 A-Danville pg 1-304
Book 227 1973 Dist6 Danville pg 1-305
Book 228 1974 Dist5 A-Z pg 1-157
Book 229 1974 Dist6 A-De pg 1-308
Book 230 1974 Dist6 De-Z pg 1-308
Book 231 1975 Dist5 A-Z pg 1-160
Book 232 1975 Dist6 A-D pg 1-308
Book 233 1975 Dist6 D-Z Bk 2 pg 1-307
Book 234 1976 Dist5 pg 1-162
Book 235 1976 Dist6 Gas Production A-D+ pg 1-315
Book 236 1976 Dist6 Gas Production D-Z pg 1-315
Book 237 1977 Dist5 A-Z pg 1-174
Book 238 1977 Dist6 A-G pg 1-330
Book 239 1977 Dist6 G-Z pg 1-330
Book 240 1978 Dist5 pg 1-192
Book 241 1978 Dist6 Gas A-F pg 1-361
Book 242 1978 Dist6 G-Z pg 1-367
Book 248 1964-65 Mt. Pleasant Area pg 1-52
Book 249 Miscellaneous Pages pg 1-857
Book 250 1953 US Dept of Interior Geological Survey with Maps pg 1-81
Book 251 1933-35 Dist5/6 East Texas Oil Leases pg 1-764
Centennial Diary 5-12-1970
Friday July 20
Longview and Gregg County Texas Chamber Of Commerce
Longview, Texas Centennial
Longview, Texas Telephone Directory
Sunday May 3, 1970
Sunday Oct 10
Sunday Oct 10 Library Article
Tuesday May 12, 1970